25 - RIFLEMAN'S RIFLEMAN 100 YARDS FREEHAND
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
IAN BRADLEY | M&P 15/22 | 10 | 15 | 11 | 8 | 21 | 6 | 10 | 14 | 8 | 14 | ||||
KAROL HORDEJUK | CZ LRP | 18 | 11 | 11 | 16 | 29 | 18 | 15 | 17.1 | ||||||
IAN BRADLEY | STEYR SCOUT | 23 | 19 | 27 | 9 | 16 | 10 | 16 | 15 | 7 | 21 | 15.7 | |||
KAROL HORDEJUK | TIPPMANN M4 | 6 | 21 | 23 | 13 | 14 | 9 | ||||||||
IAN BANFIELD | M&P 15/22 | 12 | 2 | 11.4 | |||||||||||
KATIE BRADLEY | M&P 15/22 | 5 | 8 | 1 | 2 | 8 | 4 | 6 | 4.6 | ||||||
IAN BANFIELD | SCHMEISSER 9MM | 10 | 6 | 9 | 3 | ||||||||||
IAN BANFIELD | SCHMEISSER 223 | 15 | 9 | 3 | |||||||||||
IAN BANFIELD | CZ 457 | 19 | 31 | 15 | 8 | ||||||||||
IAN BANFIELD | ANSCHUTZ 1416 | 8 | 18 | 26 | 7 | ||||||||||
IAN BANFIELD | TIPPMANN M4 | 17 | 12 | 5 | |||||||||||
IAN BANFIELD | ANSCHUTZ 1409 | 29 | 4 | ||||||||||||
IAN BANFIELD | BERGARA 308 | 23 | 4 | ||||||||||||
MARK FOLLETT | BRNO | 16 | 3 |
Rules of entry.
- Full & probationary members permitted.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Scoring/point accumilation published weekly.(Sunday Evening).
Scoring Breakdown.
- 1pt received for target entry.
- 1pt extra received for 3rd place.
- 2pts extra received for 2nd place.
- 3pts extra received for 1st place
Discipline (25) Rimfire/centrefire 100yard unsupported. With optics.
- No restriction to calibre.
- Ammuntion restricted to 6900 jules/5000 ft lbs.
- 5 round Total.
- No restriction to moderated/ un-moderated.
- No restriction to optics.
- 50pts maximum.
- Scoring rounded up.
JULY - SEPTEMBER 2023
.jpeg)