Visitor Leaderboards

.22lr 25 & 50 yard bench masters (Top 10 visitors)
Name | Score |
BEN PARSONS | 189.1 |
TIM BOTTERILL | 180 |
SUE SCARLETT | 178.1 |
NIKKIO | 178 |
SEAN MITCHELL | 176 |
ALEX CHURCHLEY | 173.2 |
MARK PARSONS | 173 |
GLYN KNEIL | 172.1 |
ELLIOT SWIFT | 168 |
CAMERON MITCHELL | 167 |

SHOOTER | 25YD & 50YD SCORE (.22LR) | GROUP SIZE 75YDS |
---|---|---|
SEAN MITCHELL | 176 | 122MM |
CAMERON MITCHELL | 167 | |
.jpeg)
POSITION | NAME | SCORE | GRADE |
---|---|---|---|
1ST | MARUIS CHIFAN | 24 | MARKSMAN |
2ND | JAMES MARCHMONT | 19 | SCOUT |
3RD | CHRIS MARCHMONT | 14 | CADET |