Member Super Leagues
.jpg)
CLUB HALL OF FAME - REGISTERED ENTRIES - ESTABLISHED 01/01/2023
DISCIPLINE 1 .22LR 50 YARD BENCH
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| IST | ADAM McELROY | CZ 457 CUSTOM | WULF DEFENDER | 100.5 | 22/7/23 |
| 2ND | KAROL HORDEJUK | CZ 457 LRP | ARKEN SH4 | 100.3 | 25/1/23 |
| 2ND | STEVE MEAKIN | CZ 457 CUSTOM | ZCO | 100.3 | 4/2/23 |
| 4TH | LEE CLEMENTS | BERGARA B14 CUSTOM | ARKEN EP5 | 100.1 | 06/02/25 |
| 5TH | IAN BANFIELD | CZ 457 LRP | WULF DEFENDER | 99.3 | 22/2/23 |
| 6TH | STEVE MEAKIN | ANSCHUTZ | DELTA STRIKER | 99.1 | 5/1/23 |
| 7TH | RICHARD HARDING | BERGARA B14 | HAWKE | 99 | 14/1/23 |
| 8TH | ADAM McELROY | CZ 457 | VORTEX VENOM | 99.1 | ?/4/23 |
| 9TH | ADAM McELROY | RUGER PRECISION | VORTEX VENOM | 98.1 | 5/1/23 |
| 9TH | BOB RODDY | CZ LRP | HAWKE | 98.1 | 22/2/24 |
DISCIPLINE 2 RIMFIRE 100 YARDS BENCH
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | STEVE MEAKIN | CZ CUSTOM | ZCO | 93 | 06/02/25 |
| 2ND | IAN BANFIELD | CZ LRP | WULF DEFENDER | 92.2 | 17/1/23 |
| 3RD | KAROL HORDEJUK | CZ457 CUSTOM | ARKEN EP5 | 91 | 5/4/23 |
| 3RD | ADAM McELROY | CZ 457 | VENOM | 91 | 06/02/25 |
| 5TH | ADAM McELROY | RUGER PRECISION | VORTEX VENOM | 86 | 14/2/23 |
| 6TH | MIKE ROBERTS | ANSCHUTZ54 | MEOPTIKA6 | 85 | 5/1/23 |
| 6TH | KAROL HORDEJUK | CZ LRP | ARKEN SH4 | 85 | 17/1/23 |
| 8TH | ADAM McELROY | CZ 457 | WULF DEFENDER | 84.1 | 22/7/23 |
| 9TH | STUART L GORDON | CZ 457 @ 1 | ELEMENT - HELIX | 83 | 10/10/23 |
| 10TH | TOBY HAWKINS | CZ LRP | HAWKE | 78 | 06/02/25 |
DISCIPLINE 3. CENTRE-FIRE 100 YARDS BENCH
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | STUART L GORDON | TIKKA TAC 223 | 50.2 | /11/25 | |
| 2ND | KAROL HORDEJUK | TIKKA TAC 223 | EP5 | 50 | 03/2026 |
| 3RD | IAN BRADLEY | REM 700 6.5 C'M | RITON | 49.2 | 11/4/23 |
| 3RD | STEVE MEAKIN | TIKKA CUSTOM 223 | ZCO | 49.2 | 26/9/24 |
| 5TH | ADAM McELROY | RUGER PRECISION 6.5 | STRIKE EAGLE | 48.1 | 12/3/23 |
| 5TH | KATIE BRADLEY | TIKKA UPR 6.5 C'M | STRIKE EAGLE | 48.1 | 22/3/23 |
| 7TH | STEVE MEAKIN | 6.5 CREEDMOOR | ZCO | 48 | 21/09/25 |
| 7TH | IAN BANFIELD | REMINGTON 700 | 48 | 11/25 | |
| 9TH | IAN BRADLEY | TIKKA 6.5 CREEDMOOR | STRIKE EAGLE | 46 | 11/4/23 |
| 9TH | BOB RODDY | RUGER AMERICAN 223 | BUSHNELL | 46 | 23/5/24 |
DISCIPLINE 5. CENTRE-FIRE 25YD UNSUPPORTED. (OPEN SIGHTS) NEW 2024
| POSITION | NAME | RIFLE | SCORE | DATE |
| 1ST | IAN BANFIELD | SP9 9MM | 94.1 | 22/2/24 |
| 2ND | IAN BRADLEY | SMLE | 88 | 10/07/25 |
| 3RD | ||||
| 4TH | ||||
| 5TH | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9TH | ||||
| 10TH |
DISCIPLINE 6. RIMFIRE/CENTRE-FIRE - FREEHAND (NEW 2024)
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | ADAM MCELROY | BERGARA 243 | BURRIS | 100.2 | 14/02/25 |
| 2ND | ADAM MCELROY | RUGER 22LR | VENOM | 70 | 22/2/24 |
| 2ND | BOB RODDY | TIPPMANN M4 22LR | RED DOT | 70 | 22/2/24 |
| 4TH | IAN BANFIELD | SP9 9MM | FLIP UP | 68 | 22/2/24 |
| 5TH | IAN BANFIELD | TIPPMANN WMR | EOTECH | 66 | 11/25 |
| 6th | IAN BANFIELD | TIPPMANN 22LR | LEUPOLD RDC | 62 | 4/6/26 |
| 7TH | WAYNE SEARS | KRISS DMK22 | STRIKE EAGLE | 54 | 14/02/25 |
| 8TH | KATIE BRADLEY | M&P 15/22 | SIGHTMARK | 53 | 10/07/2025 |
| 9TH | KAROL HORDEJUK | TIPPMANN 22LR | SIGHTMARK | 46 | 4/6/26 |
| 10TH | IAN BRADLEY | STEYR SCOUT | VORTEX | 44 | 10/7/25 |
DISCIPLINE 7x. PISTOL/REVOLVER 10 YARDS (NEW 2025) Timed exposures.
| POSITION | NAME | FIREARM | SCORE | DATE |
| IST | KAROL HORDEJUK | GSG1911 | 95.2 | 16/02/25 |
| 2ND | IAN BANFIELD | GSG1911 | 90 | 4/6/26 |
| 4TH | LEE CLEMENTS | GSG1911 | 87.1 | 4/6/26 |
| 4TH | IAN BANFIELD | OMNI | 79.1 | 4/6/26 |
| 5TH | ||||
| 6TH | ||||
| 6TH | ||||
| 8TH | ||||
| 9TH | ||||
| 10TH |
DISCIPLINE 7. PISTOL/REVOLVER 15 YARDS (NEW 2025)
| POSITION | NAME | FIREARM | SCORE | DATE |
| 1ST | IAN BANFIELD | GSG1911 | 97.3 | 4/6/26 |
| 2ND | KAROL HORDEJUK | GSG 1911 | 92.2 | 06/02/25 |
| 3RD | IAN BANFIELD | OMNI | 91 | 4/6/26 |
| 4TH | LEE CLEMENTS | GSG 1911 | 88 | 06/02/25 |
| 5TH | ||||
| 6TH | ||||
| 7TH | ||||
| 8TH | ||||
| 9TH | ||||
| 10TH |
DISCIPLINE 8 : 22LR PRACTICAL SEMI AUTO 25 YDS.
| POSITION | NAME | FIREARM | OPTIC | SCORE | DATE |
| 1ST | KAROL HORDEJUK | TIPPMAN 22LR | SIGHTMARK X 3 | 90 | 4/6/26 |
| 2ND | LEE CLEMENTS | KRISS DMK22 | 85 | 4/6/26 | |
| 3RD | GRAHAM BROWN | TIPPMANN 22LR | SIGHTMARK X 3 | 68 | 4/6/26 |
| 4TH | |||||
| 5TH | |||||
| 6TH | |||||
| 7TH | |||||
| 8TH | |||||
| 9TH | |||||
| 10TH |
DISCIPLINE 9. AIR RIFLE 25 YARDS - BENCH
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | MIKE KUNZ | GALAHAD | HAWKE | 100.9 | 13/2/23 |
| 2ND | MIKE KUNZ | GALAHAD2 | HAWKE | 100.6 | 10/5/23 |
| 3RD | TIM WADE | HW100 | 100.4 | 5/1/23 | |
| 4TH | STUART LENNOX GORDON | BSA R10 SE | 100.3 | 11/4/23 | |
| 5TH | JULIAN CULLUM | S510 | 100.2 | 20/06/24 | |
| 6TH | NOEL BOYD | BSA R1OSE | HAWKE | 100.2 | 16/8/24 |
| 7TH | LYNNE CULLUM | S400 | 100.1 | 20/06/24 | |
| 8TH | JOSH DOWELL | BRK GHOST | HAWKE | 100 | 16/8/24 |
| 8TH | PAUL OTTEN | AA S400 | 100 | 16/8/24 | |
| 10TH | IAN BANFIELD | BSA R12 | ELEMENT HELIX | 99.2 | 22/1/23 |
DISCIPLINE 13. 25YD SMALL BORE RED DOT
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | KAROL HORDEJUK | TIPPMANN M4 | SIGHTMARK | 87.1 | 4/6/26 |
| 2ND | SAM STRAWBRIDGE | 15/22 | VORTEX | 80 | 14/02/25 |
| 3RD | |||||
| 4TH | |||||
| 5TH | |||||
| 6TH | |||||
| 7TH | |||||
| 8TH | |||||
| 9TH | |||||
| 10 |
DISCIPLINE 14 Smallbore 50yds No Support (RED DOT)
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | IAN BANFIELD | TIPPMANN 22LR | LEUPOLD RD | 95.3 | 4/6/26 |
| 2ND | LEE CLEMENTS | KRISS DMK22 | VORTEX | 94.2 | 8/2/25 |
| 3RD | SAM STRAWBRIDGE | M&P 15/22 | VORTEX | 89 | 14/02/25 |
| 3RD | KAROL HORDEJUK | TIPPMANN 22 | SIGHTMARK | 89 | 6/2/25 |
| 5TH | TOBY HAWKINS | KRISS VECTOR | 88 | 14/02/25 | |
| 6TH | WAYNE SEARS | KRISS DMK22 | VORTEX | 87.1 | 14/02/25 |
| 7TH | KATIE BRADLEY | M&P 15/22 | SIGHTMARK | 83 | 10/07/25 |
| 8TH | STEPHEN WALLACE | TIPPMANN WMR | MAGPUL | 73 | 14/02/25 |
| 9TH | GRAHAM BROWN | TIPPMANN 22LR | SIGHTMARK | 7 | 4/6/26 |
| 10TH |
DISCIPLINE 16. CENTRE-FIRE EXTREME. 50 YARD BENCH TIMED EXPOSURES.
Discipline Reset 01/01/2025 for 50yds
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | KAROL HORDEJUK | TIKKA 223 | EP5 ARKEN | 49.2 | 4/6/26 |
| 2ND | STEVE MEAKIN | TIKKA CUSTOM 223 | ZCO | 49.1 | 21/09/25 |
| 2ND | IAN BANFIELD | REM 700 223 | ? | 49.1 | 21/09/25 |
| 4TH | STEVE MEAKIN | 6.5 TIKKA | ZCO | 48.2 | 21/09/25 |
| 5TH | KATIE BRADLEY | L192A1 | ACOG | 46.1 | 21/09/25 |
| 6TH | IAN BANFIELD | REM 700 POLICE | LEUPOLD | 42 | 03/2026 |
DISCIPLINE 22X. 50 YARD TIMES EXPOSURES - .22LR - BENCH
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1ST | ADAM McELROY | CZ LRP CUSTOM | VORTEX VENOM | 99.2 | 03/04/23 |
| 1ST | STEVE MEAKIN | CZ LRP CUSTOM | ZCO | 99.2 | 09/02/25 |
| 3RD | IAN BANFIELD | CZ LRP | WULF DEFENDER | 99 | 17/1/23 |
| 4TH | KAROL HORDEJUK | CZ LRP | ARKEN SH4 | 98.3 | 22/3/23 |
| 5TH | JOHN MALONEY | CZ 457 CUSTOM | ?????? | 98.1 | 15/7/23 |
| 6TH | ADAM McELROY | RUGER PRECISION | VORTEX VENOM | 97.2 | 17/1/23 |
| 7TH | ADAM McELROY | CZ 457 | WULF DEFENDER | 97.1 | 22/6/23 |
| 8TH | DAVE HUNT | CZ 455 | ???????? | 92.1 | 21/4/23 |
| 9TH | IAN BANFIELD | ANSCHUTZ 14/16 | LEUPOLD 2-7 | 90 | 5/1/23 |
| 10TH | KATIE BRADLEY | BERGARA BMR | ????????? | 89 | 07/03/23 |
DISCIPLINE 25. RIFLEMAN. 100 YDS - FREEHAND (NEW 2024)
| POSITION | NAME | RIFLE | OPTIC | SCORE | DATE |
| 1st | KAROL HORDEJUK | TIKKA TAC 223 | EP5 | 41 | 2026 |
| 2ND | IAN BANFIELD | TIPPMANN 22LR | LEUPOLD RD | 36 | 4/6/26 |
| 3RD | TOBY HAWKINS | CZ 457 | HAWKE 6-24 | 35 | 06/02/25 |
| 4TH | IAN BANFIELD | KRISS DMK .22LR | ARKEN EP8 | 34 | 16/8/24 |
| 5TH | JOSH DOWELL | M&P 15/22 .22LR | SIGHTMARK 1-10 | 25 | 16/8/24 |
| 6TH | KAROL HORDEJUK | TIPPMANN 22LR | SIGHTMARK X3 | 17 | 4/6/26 |
| 7TH | IAN BANFIELD | TIPPMANN M4 .22LR | EOTECH HWSx3 | 7 | 16/8/24 |
| 8TH | |||||
| 9TH | |||||
| 10TH |
