Civilian Service Rifle
.jpeg)
OCTOBER MATCH
SHOOTER | RIFLE/CALIBRE | OPTIC | MATCH 1 | MATCH 2 | MATCH 3 | TOTAL |
---|---|---|---|---|---|---|
CHRIS LEWIS | 5 | - | 5 | |||
IAN BANFIELD | SCHMEISSER M4 .223 | LCO | 2 | 6 | 8 | |
IAN BRADLEY | LEE ENFIELD 303 | IRON SIGHTS | 1 | 2 | 3 | |
JULIAN CANN | 1-6 RAZOR | 6 | - | 6 | ||
KAROL HORDEJUK | SCHMEISSER LMR 223 | SIGHTMARK 1-10 | 3 | 5 | 8 | |
OWEN BIRD | SAKO | 4 | 1 | 5 | ||
ANDRE MILLS | ZERO COMP' | - | 7 | 7 | ||
KATIE BRADLEY | LMT 7.62 | - | 3 | 3 | ||
BOB RODDY |
SCHMEISSER LMR |
SIGHTMARK LPVO | - | 4 | 4 |
