5 - Centrefire 25yd Unsupported (Open Sight)
DISCIPLINE 5 - 2023
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
CHRIS GILLON | LEE ENFIELD NO4 | 57 | 2 | ||||||||||||
DAVE HUNT | WINCHESTER 38 | 64 | 52 | 56 | 65 | 54 | 8 | ||||||||
ED GREGSON-BARNES | P14 303 | 52 | 58 | 6 | |||||||||||
DAVE HUNT | HENRY 44 MAG | 40 | 1 | ||||||||||||
ED GREGSON-BARNES | MAUSER 6.5X55 | 59 | 58 | 6 | |||||||||||
IAN BRADLEY | HENRY MODEL.X 357 | 24 | 1 | ||||||||||||
IAN BRADLEY | SMLE MK 3 | ||||||||||||||
JACK HILL | WINCHESTER 38SP | 43 | 55 | 51 | 49 | 4 | |||||||||
MARK FOLLETT | ROSSI 44-40 | ||||||||||||||
THOMAS ENRIGHT | SP 9MM | ||||||||||||||
IAN BANFIELD | SCHMEISSER SP9 MM | 62 | 63 | 49 | 5 |
Rules of entry.
- Valid membership only.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Team representation is not applicable for Summer league.
- Leaderboard updated monthly.
- Scoring/point accumilation published weekly.
Scoring Breakdown.
- 1pt received for target entry.
- 1pt received for 3rd place.
- 2pts received for 2nd place.
- 3pts received for 1st place.
Discipline (5) centrefire 25yard unsupported (open sights).
- No restriction to centre fire calibre.
- 10 rds only. (5 rds circle / 5 rds square).
- No restriction to moderated/ un-moderated.
- Ammuntion restricted to 6900 jules/5000 ft lbs.
- Iron sight/ open sight only.
- No red dot/reflex optics permitted.
- No laser dot permitted.
- 90pts maximum.
- Scoring rounded up.
JULY - SEPTEMBER 2023
.jpeg)