5 - Centrefire 25yd Unsupported (Open Sight)
Winter League - 2023
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
IAN BANFIELD | SCHMIESSER M4 | 73 | 63 | 56 | 66 | 58 | 72 | 58 | 62 | 54 | 17 | 62.40% | |||
JACK HILL | WINCHESTER 38 SP | 33 | 58 | 3 | |||||||||||
IAN BRADLEY | HENRY MODEL X 357 | 45 | 53 | 4 | |||||||||||
IAN BANFIELD | HENRY MODEL X 357 | 53 | 3 | ||||||||||||
KATIE BRADLEY | HENRY MODEL X 357 | 24 | 2 | ||||||||||||
IAN BRADLEY | SMLE MK 3 | 21 | 40 | 28 | 3 | ||||||||||
CHRIS GILLON | LEE ENFIELD No4 | 57 | 2 | ||||||||||||
ED GREGSON BARNES | P14 - .303 | 58 | 4 | ||||||||||||
ED GREGSON BARNES | MAUSER M96 | 52 | 1 | ||||||||||||
DAVE HUNT | WINCHESTER 38 | 44 | 48 | 54 | 2 | ||||||||||
MARK FOLLETT | ROSSI 44-40 | 40 | 2 |
Rules of entry.
- Valid membership only.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Team representation is not applicable for Summer league.
- Leaderboard updated monthly.
- Scoring/point accumilation published weekly.
Scoring Breakdown.
- 1pt received for target entry.
- 1pt received for 3rd place.
- 2pts received for 2nd place.
- 3pts received for 1st place.
Discipline (5) centrefire 25yard unsupported (open sights).
- No restriction to centre fire calibre.
- 10 rds only. (5 rds circle / 5 rds square).
- No restriction to moderated/ un-moderated.
- Ammuntion restricted to 6900 jules/5000 ft lbs.
- Iron sight/ open sight only.
- No red dot/reflex optics permitted.
- No laser dot permitted.
- 90pts maximum.
- Scoring rounded up.