TACTICAL NOBODY - MINI RIFLE DRILLS & CHALLENGES

MATCH SCORE - AUGUST
POSITION | SHOOTER | RIFLE | OPTIC | SCORE |
---|---|---|---|---|
1ST | LEE HUGHES | TIPPMANN ELITE S | 47 | |
2ND | BOB RODDY | TIPPMANN ELITE L | PRIMARY ARMS | 46 |
3RD | KAROL HORDEJUK | TIPPMANN M4 | SIGHTMARK | 40 |
4TH | MATT MITCHELL | M&P 15/22 | 37 | |
5TH | BILL HUGHES | TIPPMANN M4 | 36 | |
6TH | DAN CASTRO | 33 | ||
7TH | GARY HEARN | KRISS VECTOR | FALKE LE | 31 |
LEAGUE STANDING
POSITION | SHOOTER | ENTRIES | SCORE |
1ST | LEE HUGHES | 1 | 7PTS |
2ND | BOB RODDY | 1 | 6PTS |
3RD | KAROL HORDEJUK | 1 | 5PTS |
4TH | MATT MITCHELL | 1 | 4PTS |
5TH | BILL HUGHES | 1 | 3PTS |
6TH | DAN CASTRO | 1 | 2PTS |
7TH | GARY HEARN | 1 | 1PTS |

TOP MEMBERS |
RIFLE / OPTIC |
STANDARD SCORE |
TIER 1 SCORE |
BOB RODDY |
TIPPMANN / PRIMARY ARMS |
93 |
81 |
SCOTT RODDY |
TIPPMANN / PRIMARY ARMS |
93 |
|
IAN BANFIELD |
EOTECH HWS 518 |
88 |
|
SAM STRAWBRIDGE |
M&P 15 22 / VORTEX R'DOT |
87 |
|
ALLAN DAVISON | HAMMERLI / SIGHTMARK | 87 | |
IAN BRADLEY |
M&P 15 22 / EOTECH HWS |
86 |
|
KAROL HORDEJUK |
TIPPMANN / SIGHTMARK |
85 |
|
ANDY PORTCH |
LANTAC / VORTEX HUEY |
85 |
|
MATT MITCHEL |
M&P 15 22 / VORTEX LPVO |
85 |
|
BRIAN DAVIS |
M&P 15 22 / RAPTOR |
80 |
|
RICHARD HAYNES |
M&P 15-22 IRON SIGHTS |
74 |

POSITION | NAME | RIFLE | OPTIC | SCORE | GRADE |
---|---|---|---|---|---|
1ST | |||||
2ND | |||||
3RD | |||||
4TH | |||||
5TH | |||||
6TH | |||||
7TH | |||||
8TH | |||||
9TH | |||||
10TH | |||||
11TH | |||||
12TH | |||||
13TH | |||||
14TH | |||||
15TH |