8 - .22 Semi-Auto 10 - 50yd Unsupported (any Optic)

DISCIPLINE 8 - 2023
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
IAN BANFIELD | TIPPMANN M4 | 106 | 106 | 95 | 72 | 72 | 15 | ||||||||
IAN BRADLEY | M&P 15/22 | 74 | 80 | 72 | 87 | 102 | 71 | 79 | 115 | 79 | 23 | 84.33 | |||
JACK HILL | M&P 15/22 | 50 | 55 | 63 | 68 | 66 | 7 | ||||||||
KAROL HORDEJUK | TIPPMANN M4 | 95 | 91 | 91 | 101 | 100 | 100 | 97 | 79 | 84 | 26 | 93 | |||
KATIE BRADLEY | M&P 15/22 | 57 | 61 | 42 | 62 | 53 | 54 | 53 | 72 | 8 | 56.75 | ||||
RICHARD HAYNES | M&P 15/22 | 15 | 1 | ||||||||||||
ALAN DAVIDSON | TIPPMANN M4 | 77 | 1 | ||||||||||||
BRIAN DAVIS | TIPPMANN M4 | 50 | 1 | ||||||||||||
BOB RODDY | TIPPMANN M4 | 83 | 71 | 55 | 6 | ||||||||||
SCOTT RODDY | TIPPMANN M4 | 49 | 1 | ||||||||||||
SAM STRAWBRIDGE | M&P 15/22 | 63 | 1 | ||||||||||||
MATT MITCHELL | M&P 15/22 | 54 | 1 | ||||||||||||
GARY HEARN | KRISS VECTOR | 59 | 1 | ||||||||||||
DAN CASTRO | HAMMERLI | 62 | 1 | ||||||||||||
BILL HUGHES | TIPPMANN M4 | 84 | 3 | ||||||||||||
LEE HUGHES | TIPPMANN M4 | 70 | 1 |

Rules of entry.
- Valid membership only.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Team representation is not applicable for Summer league.
- Leaderboard updated monthly.
- Scoring/point accumilation published weekly.
Scoring Breakdown.
- 1pt received for target entry.
- 1pt received for 3rd place.
- 2pts received for 2nd place.
- 3pts received for 1st place.
Discipline (8) .22 semi auto 10-50yards. Unsupported. (Any optics).
- .22 calibre only.
- 20 rds. (10 rds circle/10 rds square).
- Monthly change to course of fire.
- Scenario pre set – course 1.
- No restriction to moderated/ un-moderated.
- No restriction to optics.
- Scoring rounded up.
- 180pts maximum.
- Safety glasses must be worn.

