Position | Name | Team | Rifle | Points |
1st | Jim Davinson | Alpha | Tikka TAC A1 6.5 Creedmoor | 50pts X2 |
1st | Ian Banfield | Charlie | Tikka TAC A1 6.5 Creedmoor | 50pts X2 |
2nd | Dave Gatfield | Alpha | Remington .223 | 46pts |
3rd | Ryan Staple | Bravo | Howa 1500 6.5 Creedmoor | 44pts |
4th | Chris Gillion | Charlie | Bergara HMR 6.5 Creedmoor | 43pts |
5th | Joseph Harris | Alpha | Howa 1500 .223 | 42pts |
6th |
John Allinson | Alpha | - | 35pts |
7t | Pete Sharp | Alpha | CZ 527 .223 | 28pts |
8th | Andrew Scholfield | Bravo | .223 | 26pts |
Position | Name | Rifle | Points |
1st | Josh Male | Bergara HMR 6.5 Creedmoor | 49pts |
2nd | Jonathan Male | Bergara HMR 6.5 Creedmoor | 44pts |
3rd | Tom Birch | Christensen Arms .308 | 30pts |
Position | Name | Team | Rifle | Points |
1st | Ian Banfield | Charlie | Tikka TAC A1 6.5 Creedmoor | 99pts |
2nd | Jim Davison | Alpha | Tikka Tac A1 6.5 Creedmoor | 98pts |
3rd | Nigel Talbot | Charlie | Howa .223 | 96pts |
4th | James Moon | Bravo | Tikka T3 .223 | 95pts |
5th | Matt Cook | Bravo | Savage .243 | 93pts |
6th | Ian Banfield | Charlie | Bergara HMR 6.5 Creedmoor | 91pts |
6th | Dave Gatfield | Alpha | Remington 700 .223 | 91pts |
7th | Adrian Furzer | Delta | Howa .223 | 83pts |
8th | Peter Larcombe | Charlie | Ruger M77 .223 | 82pts |
9th | Ian Banfield | Charlie | CZ 527 .223 | 73pts |
9th | Nigel Talbot | Charlie | Remington 700 .223 | 73pts |
10th | Clive Wensley | Charlie | Savage .223 | 72pts |
11th | Harry Moon | Bravo | Browning X Bolt .223 | 71pts |
12th | James Moon | Bravo | Browning X Bolt .223 | 70pts |
13th | Ryan Staple | Bravo | Howa 1500 6.5 Creedmoor | 33pts |
14th | Ryan Staple | Bravo | LMT308SP | 19pts |
100-Yards // 10 Shot Bench // Visitors
Position | Name | Rifle | Points |
1st | Ben Wyatt (Highland Outdoors) | Custom Build .223 | 89pts |
2nd | Tracey Stevens | Howa 1500 .223 | 64pts |
3rd | Gary Fisher | Howa .308 | 54pts |
4th | Dave Baker | Howa .223 | 45pts |
5th | Terence Logan (Highland Outdoors) | Custom Build .223 | 22pts |
Position | Name | Team | Rifle | Points |
1st | Ian Banfield | Charlie | Tikka TAC A1 6.5 Creedmoor | 50pts |
Position | Name | Team | Rifle | Points |
1st | Ian Banfield | Charlie | Tikka TAC A1 6.5 Creedmoor | 96pts |
2nd | Matt Cook | Bravo | Savage LRP .243 | 90pts |
3rd | Nigel Talbot | Charlie | Howa 1500 .223 | 87pts |
4th | Ian Banfield | Charlie | Bergara B14 HMR 6.5 Creedmoor | 85pts |
5th | Paul Thompson | Echo | Christensen Arms .308 | 42pts |
Position | Name | Team | Rifle | Points |
1st | Ian Banfield | Charlie | Ruger Gunsite .308 | 70pts |
2nd | Adrian Furzer | Delta | SMLE | 67pts |
3rd | Ian Banfield | Charlie | Lee Enfield .303 | 65pts |
4th | Steve Bruford | Echo | Lee Enfield .303 | 53pts |
5th | Ed Barnes | Charlie | SMLE | 52pts |
6th | Ralph Barnes | Charlie | SMLE .303 | 49pts |
7th | Richard Grasby | Bravo | Lee Enfield .303 | 48pts |
8th | Matt Cook | Bravo | Ruger Gunsite .308 | 39pts |
8th | Ralph Barnes | Charlie | Lee Enfield .303 | 39pts |
9th | Richard Grasby | Bravo | SMLE .303 | 38pts |
9th | Paul Thompson | Echo | Lee Enfield .303 | 38pts |
10th | Matt Cook | Bravo | Steyr Scout .308 | 27pts |
11th | James Moon | Bravo | Lee Enfield .303 | 19pts |
12th | Harry Moon | Bravo | Lee Enfield .303 | 17pts |
Position | Name | Rifle | Points |
1st | Tom Birch | Lee Enfield .303 | 35pts |
Position | Name | Team | Rifle | Points |
1st | Ryan Staple | Bravo | CZ 452 .17HMR | 92pts |
2nd | Pete Sharp | Alpha | CZ 455 .17 HMR | 89pts |
3rd | Ben Gregory | Echo | CZ 452 .17 HMR | 88pts |
4th | Ian Banfield | Charlie | CZ 455 .17HMR | 86pts |
5th | Ian Banfield | Charlie | CZ 455 .22LR | 84pts |
6th | Panos Gerontis | Alpha | .17 HMR | 81pts |
6th | Dave Gatfield | Alpha | .17 HMR | 81pts |
7th | James Moon | Bravo | .17 HMR | 80pts |
8th | Tony Waller | Charlie | Browning T-Bolt | 79pts |
9th | Richard Larcombe | Delta | CZ 455 | 76pts |
9th | John Reed | Bravo | Savage MK2 .17 HMR | 76pts |
10th | Ben Gregory | Echo | Anshutz .22 LR | 75pts |
11th | Andrew Scholfield | Bravo | CZ 455 .17 HMR | 74pts |
12th | Richard Gilyatt | Echo | CZ 452 .17 HMR | 73pts |
13th | Robert Robinson | Delta | CZ 452 .17 HMR | 70pts |
15th | Nigel Talbot | Charlie | CZ 455 .22 LR | 45pts |
Position | Name | Rifle | Points |
1st | Tom Birch | CZ MTR .22 LR | 72pts |
Position | Name | Team | Rifle | Points |
1st | Ian Banfield | Charlie | CZ 455 | 106pts |
2nd | Ben Gregory | Echo | Anshutz Match 54 | 105pts |
3rd | Bob Oxenbury | Alpha | M64 | 104pts |
4th | Ian Vincent | Echo | CZ Royal | 102pts |
5th | Phil Earwicker | Delta | Sako | 101pts |
6th | Dave Gatfield | Alpha | CZ 457 MTR | 100pts (x4) |
7th | Scott Jones | Delta | CZ 457 MTR | 100pts (x3) |
8th | Ben Gregory | Echo | CZ 457 MTR | 100pts (x1) |
9th | Robert Robinson | Delta | CZ MTR | 100pts |
9th | Jack Dean | Echo | CZ 457 MTR | 100pts |
10th | Mike Taylor | -- | Tix | 99pts |
11th | Bob Oxenbury | Alpha | CZ 452 | 99pts |
12th | Peter Williamson | Echo | Krico | 98pts |
12th | Paul Thompson | Echo | CZ 457 MTR | 98pts |
12th | Peter Sharp | Alpha | CZ 455 | 98pts |
12th | Nicholas Pitman | Charlie | Ruger Precision | 98pts |
13th | Richard Gilyatt | Echo | CZ 457 MTR | 97pts |
13th | Nigel Talbot | Charlie | CZ 455 | 97pts |
13th | Mark Tutton | Alpha | Anshutz M64 | 97pts |
14th | Robert Robinson | Delta | Anshutz Match 54 | 96pts |
14th | Ian Banfield | Charlie | CZ 457 | 96pts |
14th | Rob Oxenbury | Alpha | CZ 457 MTR | 96pts |
15th | Ed Gregson Barnes | Charlie | CZ MTR | 95pts |
15th | John Davis | Delta | CZ 455 | 95pts |
15th | Matt Cook | Bravo | CZ 457 | 95pts |
15th | Matt Parker | Bravo | CZ 457 MTR | 95pts |
15th | Ben Wyatt | Echo | Anshutz Match 54 | 95pts |
15th | Steve Sugg | -- | -- | 95pts |
16th | James Moon | Bravo | CZ 455 | 94pts |
16th | Richard Grasby | Bravo | CZ 455 | 94pts |
16th | Ricky White | Charlie | Anshutz Match 54 | 94pts |
16th | Steve Howell | Charlie | CZ 455 | 94pts |
17th | Chris Gillon | Charlie | CZ MTR 457 | 93pts |
18th | Ryan Staple | Bravo | CZ 457 MTR | 92pts |
19th | Harry Moon | Bravo | CZ 455 | 91pts |
19th | Steve Bruford | Echo | Sig 522 | 91pts |
19th | Peter Williamson | Echo | Krico | 91pts |
20th | Robert Robinson | Delta | CZ 455 | 90pts |
20th | James Moon | Bravo | Browning T-Bolt | 90pts |
20th | Adrian Furzer | Delta | CZ 457 | 90pts |
20th | Ryan Mundy | Charlie | -- | 90pts |
20th | Ricky White | Charlie | CZ 457 | 90pts |
21st | Paul Thompson | Echo | CZ 457 | 88pts |
21st | Dave Gatfield | Alpha | Lithgow 101 | 88pts |
21st | Ken Higgins | Bravo | CZ 457 | 88pts |
21st | Adrian Furzer | Delta | CZ 457 MTR | 88pts |
21st | John Allinson Smith | Alpha | -- | 88pts |
22nd | Ben Gregory | Echo | Ruger 10/22 | 87pts |
22nd | Sarah Miles | Delta | CZ 457 | 87pts |
23rd | Ian Banfield | Charlie | Ruger Precision | 86pts |
24th | Philip Earwicker | Delta | -- | 85pts |
25th | Richard Grasby | Bravo | CZ 455 | 85pts |
26th | Andy Scholfield | Bravo | CZ 455 | 85pts |
27th | Steve Bruford | Echo | Ruger 10/22 | 84pts |
28th | Steven Pyke | Echo | CZ 457 | 83pts |
28th | Matt Cook | Bravo | CZ 457 | 83pts |
29th | Nigel Talbot | Charlie | CZ 512 | 82pts |
30th | Mark Goad | Charlie | CZ 457 | 80pts |
30th | Peter Sharp | Alpha | CZ 512 | 80pts |
31st | Daniel Ayres | Alpha | CZ 455 | 79pts |
31st | Gary Hearn | Alpha | Kriss Defiance | 79pts |
32nd | Jack Dean | Echo | 457 MTR | 78pts |
33rd | Nigel Talbot | Charlie | CZ 455 | 75pts |
34th | John Davis | Delta | CZ 455 | 74pts |
Position | Name | Rifle | Points |
1st | Adam Brown | CZ MTR | 98pts |
1st | Tom Birch | CZ MTR | 98pts |
2nd | Lisa Myall | CZ 457 MTR | 94pts |
3rd | Charlie Taylor (Edgar Brothers) | CZ 455 | 93pts |
4th | Peter Guthrie | CZ 457 | 92pts |
5th | Karina Elliot Bell | CZ Royal | 91pts |
5th | Steph Geer | CZ 452 | 91pts |
5th | Josh Morton | CZ MTR | 91pts |
5th | Keither Petrie | CZ MTR 457 | 91pts |
6th | Fred Petrie | CZ MTR 457 | 89pts |
7th | Charlie Taylor (Edgar Brothers) | CZ 457 MTR | 88pts |
8th | Christina | CZ MTR 457 | 87pts |
8th | Finlay Anderson | CZ Royal | 87pts |
9th | Malcolm Lever | CZ 457 MTR | 86pts |
10th | Ian Beverage | CZ MTR | 82pts |
11th | Simon Temblett | CZ Royal 457 | 81pts |
11th | Martin Bristow | CZ 457 | 81pts |
12th | Scott Temlett | CZ 457 Royal | 80pts |
12th | Sean O'Donoghue | -- | 80pts |
13th | Jess Bambury | CZ 457 | 79pts |
13th | David Bambury | CZ 457 | 79pts |
14th | Tracey Stevens | Savage MK 2 | 77pts |
15th | Arun | CZ 457 Royal | 74pts |
16th | David Baker | CZ 457 | 73pts |
17th | Peta Lamprill | -- | 66pts |
18th | Lucinda Spelman-Ives | CZ 457 MTR | 64pts |
19th | Ben Wyatt (Highland Outdoors) | Webley Xocet | 63pts |
20th | Amy-Louise Spelman | CZ 455 | 62pts |
21st | Terence Logan (Highland Outdoors) | Webley Xocet | 56pts |
22nd | Chloe Mead | CZ 457 | 54pts |
23rd | Harry Quinton | CZ 457 | 31pts |
Position | Name | Team | Rifle | Points |
1st | Nigel Talbot | Charlie | CZ 455 | 2/50 |
2nd | Nicholas Pitman | Delta | CZ 457 MTR | 1/50 |
Position | Name | Team | Pistol | Points |
1st | Ian Banfield | Charlie | Walther 1911 Gold Cup | 132pts |
2nd | James Bryan | Visitor | GSG 1911 | 124pts |
3rd | Richard Gilyatt | Echo | GSG 1911 | 117pts |
4th | Rob Murray | Delta | Walther PPQ | 105pts |
5th | Gary Hearn | Alpha | GSG Firefly | 97pts |
6th | Steve Bruford | Echo | GSG Firefly | 86pts |
7th | Nicholas Pitman | Charlie | GSG 1911 | 74pts |
8th | Matt Parker | Bravo | GSG Firefly | 57pts |
Position | Name | Team | Rifle | Points |
1st | Ian Banfield | Charlie | Smith Wesson | 135pts |
2nd | Ian Banfield | Charlie | CZ 512 | 113pts |
3rd | Adrian Furzer | Delta | Kriss Defiance | 108pts |
4th | Matt Cook | Bravo | CZ 512 | 106pts |
5th | Ben Gregory | Echo | Ruger 10/22 | 100pts |
6th | Tristan Smith | Alpha | Hammerli TAC A1 | 97pts |
7th | Ryan Mundy | Charlie | Smith Wesson | 91pts |
8th | Rich G | Echo | GSG 16 | 90pts |
9th | Harry Moon | Bravo | Hammerli TAC A1 | 80pts |
10th | Gary Hearn | Alpha | Kriss Defiance | 78pts |
11th | Ryan Staple | Bravo | Hammerli TAC A1 | 77pts |
12th | Sean Wing | Delta | GSG 16 | 73pts |
13th | Jim Davison | Alpha | HK 416 | 71pts |
14th | James Moon | Bravo | Hammerli TAC A1 | 67pts |
15th | Ryan Mundy | Charlie | Hammerli TAC A1 | 65pts |
16th | Robert Robinson | Delta | Hammerli TAC A1 | 54pts |
17th | Mark Tutton | Alpha | CZ 512 | 46pts |
18th | Liam Jerrard | Echo | Hammerli TAC A1 | 42pts |
19th | Richard Gilyatt | Echo | Hammerli TAC A1 | 39pts |
20th | Sean Wing | Delta | Hammerli TAC A1 | 38pts |
Position | Name | Team | Rifle | Points |
1st | Pano Gerontis | Alpha | CZ 527 | 99pts |
2nd | Ryan Mundy | Charlie | Hammerli TAC A1 | 89pts |
3rd | Tom Birch | -- | Hammerli TAC A1 | 78pts |
4th | James Moon | Bravo | CZ 527 | 73pts |
5th | Andrew Scholfield | Bravo | Kriss Defiance | 66pts |
6th | Gary Hearn | Alpha | Kriss Defiance | 61pts |
7th | Harry Quinton | -- | Hammerli TAC A1 | 52pts |
8th | Harry Moon | Bravo | CZ 527 | 51pts |
9th | Sam McMillan | -- | Hammerli TAC A1 | 48pts |
10th | Ben Gregory | Echo | Ruger 10/22 | 44pts |
11th | Mark Tutton | Alpha | CZ 527 | 41pts |
12th | Adrian Furzer | Delta | Hammerli TAC A1 | 40pts |
13th | Rob Murray | Delta | Smith & Wesson MP 15 | 33pts |
14th | Nigel Talbot | Charlie | CZ 512 | 27pts |
Position | Team | Final Points |
Name |
Position | Name | Air Rifle | Points |
1st | Sam Piper | BSA R10 SE | 106.6pts |
2nd | Jonathan Brum | FX Impact | 105.6pts |
3rd | Dave Baker | FX Impact | 104pts |
Position | Name | Air Rifle | Points |
1st | Sam Piper | BSA R10 SE | 92.3pts |
2nd | Nick Ivey | HW100 | 91pts |
3rd | Jonathan Brum | FX Impact | 90pts |
Position | Name | Team | Air Rifle | Points |
1st | Tom Jacobs | Plinkerz | HFT 500 | 109pts |
2nd | Sam Piper | Air Wolves | BSA R10 SE | 108pts |
2nd | Jonathan Brum | -- | FX Impact | 108pts |
3rd | Dave Baker | Plinkerz | BSA R10 TH | 107pts |
3rd | Tracey Stevens | Lead Heads | FX Impact | 107pts |
3rd | Glen Cooper | Lead Heads | FX Impact | 107pts |
3rd | Dave Baker | Plinkerz | HW 100 Bullpup | 107pts |
3rd | Jonathan Brum | -- | Daystate Wolverine | 107pts |
4th | Dave Baker | Plinkerz | Air Arms S510 | 106pts |
4th | Tracey Stevens | Lead Heads | Air Arms S510 | 106pts |
4th | Tom Jacobs | Plinkerz | BSA Scorpian | 106pts |
4th | Barry Ashton | Air Wolves | Air Arms S510 | 106pts |
5th | Nick Ivey | Air Wolves | HW100 | 105pts |
5th | Mark Brealey | Air Wolves | Wolverine 2 | 105pts |
5th | Peter Howe | -- | Red Wolf | 105pts |
5th | Dave Baker | Plinkerz | FX Impact | 105pts |
6th | Ian Banfield | -- | Air Arms S400 | 104pts |
6th | Ryan Staple | -- | Air Arms S200 | 104pts |
6th | Shaun Merrifield | Plinkerz | HW100 | 104pts |
6th | Tom Birch | Air Wolves | FX Impact | 104pts |
6th | Marc Hayman | Plinkerz | HW110 | 104pts |
6th | Steve Clasby | -- | HW100 | 104pts |
6th | Dave Baker | Plinkerz | FX Crown | 104pts |
6th | Tom Jacobs | Plinkerz | FX Dreamline | 104pts |
6th | Nick Ivey | Air Wolves | Air Arms S510 | 104pts |
6th | Ash Piper | Plinkerz | HW 100 | 104pts |
7th | Diane Barlow | Plinkerz | BSA R10 SE | 103pts |
7th | Tracey Stevens | Lead Heads | HW100 BP | 103pts |
8th | Ben Gregory | -- | TX200 | 102pts |
8th | Ian Banfield | -- | FX Impact | 102pts |
8th | Tracey Stevens | Lead Heads | BSA R10 TH | 102pts |
8th | Mark Brealey | Air Wolves | FX Streamline | 102pts |
8th | Ollie Beale | Lead Heads | Coyote | 102pts |
8th | Craig Hughes | Air Wolves | HW110 | 102pts |
8th | Stuart Knight | Lead Heads | Wolverine 2 | 102pts |
8th | Thomas Merrifield | Lead Heads | BSA R10 SE | 102pts |
8th | Tom Jacobs | Plinkerz | HW97K | 102pts |
8th | M Eldridge | -- | FX Streamline | 102pts |
9th | Jamie Flagg | -- | -- | 101pts |
9th | Tracey Stevens | Lead Heads | HR Sniper | 101pts |
9th | Tom Jacobs | Plinkerz | Air Arms S400 | 101pts |
10th | Tom Jacobs | Plinkerz | Bantam Sniper | 100pts |
10th | Jonathan Brum | -- | Pro Sport | 100pts |
10th | Kye Fraser | Visitor | Air Arms S400 | 100pts |
11th | Robert Robinson | -- | BSA R10 SE | 99pts |
11th | Anna | Visitor | BSA R10 MK 2 | 99pts |
11th | Jon | Visitor | BSA R10 MK 2 | 99pts |
11th | Tom Birch | Air Wolves | BSA R10 TH | 99pts |
11th | Liam Vincent | -- | HW100 | 99pts |
11th | Graham Barlow | Plinkerz | Pro Sport | 99pts |
12th | Thomas Merrifield | Lead Heads | HW 100 | 98pts |
13th | Jim Jefferies | -- | BSA Ultra | 97pts |
14th | John Jefferies | -- | BSA Ultra | 96pts |
14th | G Barnet | -- | Walther RM8 | 96pts |
14th | Tom Jacobs | Plinkerz | Weihrauch 97K | 96pts |
15th | Ben Gregory | -- | TX200 | 95pts |
15th | Tristan Button | Air Wolves | -- | 95pts |
16th | Dave Baker | Plinkerz | Walther Reign | 94pts |
17th | Shaun Merrfield | Plinkerz | BSA R10 SE | 92pts |
18th | Carol Stokes | Lead Heads | Air Arms S410 | 91pts |
19th | Paul Conibeer | -- | Walther RM8 | 90pts |
20th | Paul Thompson | -- | -- | 87pts |
21st | Ian Vincent | -- | HW100 | 64pts |
22nd | Mike Eldrige | Lead Heads | HW44 Pistol | 45pts |
23rd | Nick Eggbeer | -- | Webley VMX | 37pts |
Position | Name | Team | Air Rifle | Points |
1st | Tom Jacobs | Plinkerz | BSA Scorpian | 103pts |
2nd | Tom Jacobs | Plinkerz | FX Dreamline | 102pts |
3rd | Jonathan Brum | -- | FX Impact | 100pts |
3rd | Mark Brealey | Air Wolves | Wolverine 2 | 100pts |
4th | Nick Ivey | Air Wolves | HW 100 | 99pts |
5th | Dave Baker | Plinkerz | HR Sniper | 98pts |
6th | Peter Howe | -- | Redwolf | 97pts |
6th | Dave Baker | Plinkerz | FX Crown | 97pts |
7th | Ian Banfield | -- | FX Impact | 96pts |
7th | Nick Ivey | Air Wolves | Air Arms S510 | 96pts |
7th | Sam Piper | Air Wolves | BSA R10 SE | 96pts |
7th | Dave Baker | Plinkerz | FX Impact | 96pts |
7th | Mike Eldridge | Lead Heads | FX Streamline | 96pts |
7th | Jonathan Brum | -- | Wolverine | 96pts |
8th | Dave Baker | Plinkerz | HW 100 BP | 95pts |
8th | Tracey Stevens | Lead Heads | Air Arms S510 | 95pts |
8th | Tom Jacobs | Plinkerz | HFT 500 | 95pts |
9th | Tom Jacobs | Plinkerz | BSA Scorpion | 94pts |
9th | Mark Brealey | Air Wolves | Ultimate Sporter | 94pts |
10th | Tom Jacobs | Plinkerz | FX Dreamline | 93pts |
10th | Shaun Merrifield | Plinkerz | HW 100 | 93pts |
11th | Tracey Stevens | Lead Heads | FX Impact | 92pts |
12th | Ash Piper | Plinkerz | HW 100 | 91pts |
12th | Dave Baker | Plinkerz | BSA R10 TH | 91pts |
12th | Dave Baker | Plinkerz | Air Arms S510 | 91pts |
13th | Tom Birch | Air Wolves | FX Impact | 88pts |
13th | John Jefferies | -- | BSA Ultra | 88pts |
14th | Dave Baker | Plinkerz | HW 100 BP | 86pts |
15th | Glenn Cooper | Lead Heads | FX Impact | 85pts |
15th | Paul Thompson | -- | BSA R10 | 85pts |
15th | Graham Barlow | Plinkerz | Pro Sport | 85pts |
15th | Tracey Stevens | Lead Heads | BSA R10 TH | 85pts |
16th | Tracey Stevens | Lead Heads | HW 100 BP | 81pts |
17th | Thomas Merrifield | Lead Heads | HW 100 | 79pts |
18th | Diane Barlow | Plinkerz | BSA R10 SE | 78pts |
19th | Steve Clasby | -- | HW 100 | 76pts |
20th | Dave Baker | Plinkerz | BSA R10 TH | 75pts |
21st | Tom Jacobs | Plinkerz | Air Arms S400 | 73pts |
21st | Shaun Merrifield | Plinkerz | BSA R10 SE | 73pts |
22nd | Ben Gregory | -- | TX200 | 72pts |
23rd | Tom Jacobs | Plinkerz | HW 97 K | 72pts |
24th | Thomas Merrifield | Lead Heads | BSA R10 SE | 72pts |
25th | Paul Conibeer | -- | Walther RM8 | 56pts |
25th | Tracey Stevens | Lead Heads | FX Crown | 56pts |
26th | G Barnet | -- | Walther RM8 | 34pts |
27th | Graham Barlow | Plinkerz | Wolverine | 30pts |
28th | Barry Ashton | Air Wolves | Air Arms S510 | 13pts |
Position | Team | Final Points |
1st | Plinkerz | 28pts |
2nd | Lead Heads | 13pts |
3rd | Air Wolves | 8pts |
Name |
Dave Baker |
Tom Jacobs |
Ash Piper |
Diane Barlow |
Graham Barlow |