(NEW) 25 - RIFLEMAN'S RIFLEMAN 100 YARDS FREEHAND
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
IAN BANFIELD | ANSCHUTZ | 13 | 7 | 18 | 25 | 22 | 17 | 24 | 16 | 32 | 24 | 19.33 | |||
TOM BIRCH | CZ 455 MINI SNIPER | 17 | 3 | ||||||||||||
IAN BANFIELD | SCHMEISSER M4 | 12 | 20 | 13 | 5 | 4 | 8 | ||||||||
IAN BANFIELD | TIPPMANN M4 | 12 | 10 | 14 | 11 | 11 | 19 | 12 | |||||||
IAN BANFIELD | M&P 15/22 | 26 | 6 | 10 | 10 | 7 | |||||||||
KATIE BRADLEY | BERGARA BMR | 5 | 5 | 5 | 12 | 4 | 12 | 4 | 5 | 7 | 6.5 | ||||
IAN BRADLEY | BERGARA BMR | 20 | 6 | 14 | 7 | 7 | 12 | 12 | 13 | 11.14 | |||||
IAN BANFIELD | CZ LRP | 22 | 26 | 26 | 12 | ||||||||||
IAN BRADLEY | HENRY MODEL X | 13 | 8 | 17 | 6 | 9 | |||||||||
IAN BANFIELD | CZ 455 MINI SNIPER | 9 | 1 | ||||||||||||
KAROL HORDEJUK | CZ LRP | 13 | 7 | 3 | |||||||||||
KAROL HORDEJUK | TIPPMANN M4 | 5 | 2 |
Rules of entry.
- Full & probationary members permitted.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Scoring/point accumilation published weekly.(Sunday Evening).
Scoring Breakdown.
- 1pt received for target entry.
- 1pt extra received for 3rd place.
- 2pts extra received for 2nd place.
- 3pts extra received for 1st place
Discipline (25) Rimfire/centrefire 100yard unsupported. With optics.
- No restriction to calibre.
- Ammuntion restricted to 6900 jules/5000 ft lbs.
- 5 round Total.
- No restriction to moderated/ un-moderated.
- No restriction to optics.
- 50pts maximum.
- Scoring rounded up.