9 - Air rifle 25yd Bench
OCT- DEC League - 2023
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
DAVE BAKER | STEYR | 100.8 | 4 | ||||||||||||
MIKE KUNZ | GALAHAD | 100.8 | 100.3 | 100.5 | 11 | ||||||||||
MIKE KUNZ | GALAHAD 2 | 100.4 | 2 | ||||||||||||
STUART LENNOX GORDON | BSA R10SE | 100.2 | 100.2 | 100.3 | 7 | ||||||||||
IZZY EDMONDS | HW110 | 98.2 | 96.2 | 100 | 3 | ||||||||||
GARY MADGE | STEYR | 99.5 | 1 | ||||||||||||
GARY MADGE | S400 | 99 | 100.2 | 99.1 | 100.1 | 100.2 | 3 | ||||||||
ADAM MCELROY | KRAL BREAKER | 98 | 1 | ||||||||||||
MARTIN WILLMINGTON | S510 | 100.3 | 100.3 | 99.2 | 5 | ||||||||||
PAUL OTTEN | S400 | 100.6 | 100.5 | 100.3 | 100.3 | 100.2 | 99.1 | 17 | |||||||
BEN RILEY | RM8 | 99.3 | 99.3 | 98 | 3 | ||||||||||
JULIAN CUILLUM | S510 | 100.2 | 100.4 | 100.3 | 100.3 | 13 | |||||||||
NICK IVEY | HW100 | 100.2 | 100.4 | 5 | |||||||||||
CHRIS CLARKE | HW100 | 99.2 | 99.3 | 4 | |||||||||||
DAVE BAKER | S510 | 100.4 | 4 | ||||||||||||
TRACEY STEVENS | BSA SCORPION | 100.2 | 1 | ||||||||||||
TIM JONES | HW100 | 100 | 99 | 2 | |||||||||||
LYNNE CULLUM | S400 | 100.3 | 100.3 | 99.1 | 6 | ||||||||||
KEV LEYMAN | S400 | 100.2 | 95.1 | 97.1 | 3 | ||||||||||
JOSH DOWELL | S400 | 100.3 | 4 | ||||||||||||
MARK ROBSON | ATA AIRBORNE | 97.1 | 1 | ||||||||||||
ANDY ROBSON | ATA AIRBORNE | 99.1 | 1 | ||||||||||||
MATT MITCHELL | S510 | 98.4 | 1 | ||||||||||||
NOEL BOYD | BSA R10 | 100 | 1 |
Rules of entry.
- Valid membership only.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Team representation is not applicable for Summer league.
- Leaderboard updated monthly.
- Scoring/point accumilation published weekly.
Scoring Breakdown.
- 1pt received for target entry.
- 1pt received for 3rd place.
- 2pts received for 2nd place.
- 3pts received for 1st place.
Discipline (9)&(12) Air Rifle 25 & 50 Yd Bench Sporting/Hunting Rifle Class.
- Sub 12ft lbs air rifle only.
- Rifle must be classed as “sporting or hunting” .
- 10 rds.
- No restriction to moderated/ un-moderated.
- No restriction to optics.
- Bipod, front and rear bag allowed.
- No clamp/vice or braces permitted.
- Scoring is counted by centre of the hole.
- 100 points maximun + 10 bullseye pips.
- Centre of your shot must cover the bullseye pip.
JULY - SEPTEMBER 2023
.jpeg)