17 - .22LR Freehand 25 Yards
JULY - SEPT PRACTISE League - 2023
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
IAN BRADLEY | M&P 15/22 | 55 | 49 | 54 | 75 | 33 | 50 | 38 | 49.1 | 10 | 50.3 (1.4%) | ||||
KATIE BRADLEY | M&P 15/22 | 23 | 1 | ||||||||||||
IAN BANFIELD | CZ 457 | 63 | 67 | 69 | 7 | ||||||||||
IAN BANFIELD | ANSCHUTZ 1416 | 66 | 73 | 4 | |||||||||||
KAROL HORDEJUK | TIPPMANN M4 | 58 | 3 | ||||||||||||
MARK FOLLETT | BRNO | 59 | 4 | ||||||||||||
KAROL HORDEJUK | CZ 457 CUSTOM | 35 | 2 | ||||||||||||
Rules of entry.
- Valid membership only.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Team representation is not applicable for Summer league.
- Leaderboard updated monthly.
- Scoring/point accumilation published weekly.
Scoring Breakdown.
- 1pt received for target entry.
- 1pt received for 3rd place.
- 2pts received for 2nd place.
- 3pts received for 1st place.
JULY - SEPTEMBER 2023
.jpeg)