17 - .22LR Freehand 25 Yards
Winter League - 2023
NAME | RIFLE | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | PTS | AVERAGE |
IAN BANFIELD | ANSCHUTZ 14/16 | 85 | 75 | 70 | 7 | ||||||||||
IAN BANFIELD | M&P 15/22 | 70 | 74 | 5 | |||||||||||
JOHNATHAN BINNS | TIPPMANN M4 | 64 | 1 | ||||||||||||
IAN BANFIELD | CZ LRP | 65 | 2 | ||||||||||||
KATIE BRADLEY | BERGARA BMR | 42 | 1 | ||||||||||||
IAN BRADLEY | BERGARA BMR | 56 | 1 | ||||||||||||
Rules of entry.
- Valid membership only.
- Official targets only.
- 1 scorecard per week / per discipline / per firearm.
- Any scorecard with additional rounds will be disqualified. (unless in allocated zero area).
- Shooter name,rifle/pistol & discipline must be clearly entered onto each scorecard.
- Team representation is not applicable for Summer league.
- Leaderboard updated monthly.
- Scoring/point accumilation published weekly.
Scoring Breakdown.
- 1pt received for target entry.
- 1pt received for 3rd place.
- 2pts received for 2nd place.
- 3pts received for 1st place.